| Imperial's Hotel Entertainment Packages | ||||||
| Click "Per Person" or "Per Couple" for package details | ||||||
| Date | Performance | Time | Per Person | Per Couple | ||
| Dec. 2006 | ||||||
| Fri. | 1 | Olivia Newton-John | 8 pm | $92.00 | $299.00 | |
| Sun. | 3 | Jesus Christ Superstar | 3 pm & 7pm | $84.00 | $282.00 | |
| Wed. | 6 | George Carlin | 8 pm | $86.00 | $288.00 | |
| Sat. 9 & Sun. 10 | Space Coast Ballet – The Nutcracker | 7 pm & 2 pm | $85.00 | $285.00 | ||
| Wed. | 13 | Tony Bennett | 8 pm | $139.00 | $394.00 | |
| Thurs. | 14 | Michael W. Smith Holiday Show | 8 pm | $108.00 | $332.00 | |
| Sun. | 17 | A Peter White Christmas | 7 pm | $71.00 | $247.00 | |
| Wed. 20 & Thurs. 21 | Kenny Rankin in the Studio Theatre | 7:30 pm | $63.00 | $241.00 | ||
| Jan. 2007 | ||||||
| Wed. 3 & Thurs. 4 | Elton John & Tim Rice's "AIDA" | 8 pm | $92.00 | $299.00 | ||
| Tue. | 9 | Broadway on Ice featuring Dorothy Hamill & Davis Gaines |
2 pm & 8 pm | $80 & $83 | $276 & $282 | |
| Tue. 9 – Sat. 13 | Capitol Steps in the Studio Theatre | 7:30 pm | $68 & $71 | $252 & $258 | ||
| Wed. | 10 | Bulgarian State Opera – Puccini's "Tosca" | 8 pm | $83.00 | $282.00 | |
| Tue. 16 – Thur. 18 | STOMP | 8 pm | $82.00 | $280.00 | ||
| Sun. | 21 | Joseph & The Amazing Technicolor Dreamcoat | 3 pm & 7 pm | $88.00 | $281.00 | |
| Wed. | 24 | I Can’t Stop Loving You featuring the music of Ray Charles |
8 pm | $94.00 | $304.00 | |
| Tue. | 30 | DRUM! | 8 pm | $68.00 | $252.00 | |
| Feb. 2007 | ||||||
| Tue. 6 – Sat. 10 | Marc Salem's Mind Games in the Studio Theatre | 7:30 pm | $63 & $67 | $252 & $260 | ||
| Fri. 9 & Sat. 10 | Riverdance | 8 pm | $88.00 | $303.00 | ||
| Sun. | 11 | Riverdance | 7 pm | $83.00 | $282.00 | |
| Tue. | 13 | An Evening with Garrison Keillor: Lake Wobegon Days | 8 pm | $86.00 | $299.00 | |
| Thurs. | 15 | The Peking Acrobats | 7 pm | $59.00 | $244.00 | |
| Sat. | 17 | CeCe Winans | 8 pm | $86.00 | $321.00 | |
| Sun. | 18 | Julio Iglesias | 7 pm | $127.00 | $391.00 | |
| Wed. | 21 | Hubbard Street Dance Chicago | 8 pm | $69.00 | $275.00 | |
| Mar. 2007 | ||||||
| Thurs. | 1 | Les Ballets Trockadero de Monte Carlo | 8 pm | $73.00 | $284.00 | |
| Sat. | 3 | Patti LaBelle | 8 pm | $149.00 | $436.00 | |
| Sun. | 4 | Irving Mayfield & New Orleans Jazz Orchestra | 7 pm | $68.00 | $274.00 | |
| Thurs. | 8 | Neil Berg’s 100 Years of Broadway! | 8 pm | $74.00 | $285.00 | |
| Sun. | 11 | The Beach Boys | 2 pm | $114.00 | $366.00 | |
| Tues. 13 – Sat. 17 | GOLF, The Musical in the Studio Theatre | 7:30 pm | $67 & $70 | $272 & $278 | ||
| Sun. | 18 | Leahy – Canada's Celtic Powerhouse | 7 pm | $64.00 | $265.00 | |
| Sat. 24 & Sun. 25 | Space Coast Ballet – Swan Lake | 7 pm & 2 pm | $85.00 | $307.00 | ||
| Tue. | 27 | Howie Mandel | 8 pm | $93.00 | $323.00 | |
| Wed. | 28 | Anti Gravity | 7:30 pm | $70.00 | $278.00 | |
| Thurs. | 29 | Bobby Vinton | 2 pm | $92.00 | $322.00 | |
| Apr. 2007 | ||||||
| Wed. | 4 | Gilbert & Sullivan’s "The Pirates of Penzance" | 8 pm | $81.00 | $289.00 | |
| Fri. | 6 | Tom Jones | 8 pm | $124.00 | $375.00 | |
| Thurs. | 19 | Wonderful Town The New York City Musical | 8 pm | $83.00 | $293.00 | |
| Sat. | 21 | Nestor Torres | 8 pm | $65.00 | $267.00 | |
| Fri. | 27 | Sinbad | 8 pm | $84.00 | $306.00 | |
| Jun. 2007 | ||||||
| Tue. 26 – Thurs. 28 | The Producers – The New Mel Brooks Musical | 8 pm | $94.00 | $304.00 | ||
| Above performances held at The King Center for the Performing Arts |
| Make it a "Truly Unforgettable Evening" |
| (321) 255-0077 or (800) 554-5188 |
| 8298 N. Wickham Rd. (I-95 Exit 191 (old 73)) Melbourne, FL 32940 |
| Full payment must be received at time of reservation. There will be no cancellations, refunds or exchanges. |